Every team needs quality leadership from the back. Your center-backs form the spine of your team’s defense, and the importance of these players doing the dirty work on the defensive end of the field cannot be discounted.
An impressive physique and man-marking skills enable your Centre Backs to dispossess your opponents off the ball in one-on-one situations. Higher in-game defensive stats also help your players track-back, maintain their position and intercept passes when they required.
Your Centre Backs in FIFA 20 should also be good in the air. Aerial threats from crosses and set pieces are a major part of most team’s strategies – and having the means to dominate and outmuscle your opponent’s strikers aerially is essential.
The best Young Centre Backs in FIFA 20 Career Mode
# | Name | Age | RAT | POT | Club | Value |
![]() | ![]() A. Laporte | 25 | 87 | 90 | ![]() | £50.9M |
![]() | ![]() C. Lenglet | 24 | 86 | 90 | ![]() | £46.8M |
![]() | ![]() S. Umtiti | 25 | 86 | 89 | ![]() | £45M |
![]() | ![]() M. Skriniar | 24 | 86 | 90 | ![]() | £46.8M |
![]() | ![]() Marquinhos | 25 | 86 | 90 | ![]() | £46.4M |
![]() | ![]() J. Giménez | 24 | 85 | 89 | ![]() | £40.5M |
![]() | ![]() N. Süle | 23 | 85 | 90 | ![]() | £41.9M |
![]() | ![]() M. de Ligt | 19 | 85 | 93 | ![]() | £45M |
![]() | ![]() L. Hernández | 23 | 84 | 89 | ![]() | £33.8M |
![]() | ![]() J. Stones | 25 | 83 | 87 | ![]() | £27M |
![]() | ![]() J. Tah | 23 | 83 | 88 | ![]() | £27.9M |
![]() | ![]() D. Sánchez | 23 | 83 | 87 | ![]() | £27.5M |
![]() | ![]() A. Romagnoli | 24 | 83 | 89 | ![]() | £28.8M |
![]() | ![]() P. Kimpembe | 23 | 82 | 87 | ![]() | £23.9M |
![]() | ![]() M. Akanji | 23 | 82 | 88 | ![]() | £24.8M |
![]() | ![]() D. Rugani | 24 | 82 | 86 | ![]() | £23.4M |
![]() | ![]() Éder Militão | 21 | 81 | 88 | ![]() | £20.7M |
![]() | ![]() Mario Hermoso | 24 | 81 | 87 | ![]() | £19.8M |
![]() | ![]() Rúben Dias | 22 | 81 | 87 | ![]() | £19.8M |
![]() | ![]() V. Lindelöf | 24 | 81 | 87 | ![]() | £19.8M |
![]() | ![]() J. Gomez | 22 | 80 | 88 | ![]() | £18M |
![]() | ![]() A. Christensen | 23 | 80 | 87 | ![]() | £17.1M |
![]() | ![]() Ferro | 22 | 79 | 87 | ![]() | £15.3M |
![]() | ![]() I. Konaté | 20 | 79 | 88 | ![]() | £16.2M |
![]() | ![]() D. Zagadou | 20 | 79 | 86 | ![]() | £14.4M |
![]() | ![]() D. Zakaria | 22 | 79 | 86 | ![]() | £15.8M |
![]() | ![]() T. Kehrer | 22 | 79 | 86 | ![]() | £14.4M |
![]() | ![]() Luiz Felipe | 22 | 78 | 87 | ![]() | £13.1M |
![]() | ![]() N. Mukiele | 21 | 78 | 86 | ![]() | £12.6M |
![]() | ![]() D. Rice | 20 | 78 | 87 | ![]() | £13.5M |
![]() | ![]() I. Diop | 22 | 78 | 86 | ![]() | £12.6M |
![]() | ![]() J. Andersen | 23 | 78 | 86 | ![]() | £12.6M |
![]() | ![]() J. Koundé | 20 | 77 | 86 | ![]() | £11.3M |
![]() | ![]() D. Upamecano | 20 | 77 | 88 | ![]() | £12.6M |
![]() | ![]() E. Ndicka | 19 | 76 | 86 | ![]() | £9.9M |
![]() | ![]() W. McKennie | 20 | 76 | 86 | ![]() | £11.3M |
![]() | ![]() B. Kamara | 19 | 75 | 86 | ![]() | £9M |
Having good Centre Backs (CB) provides your team with an additional layer of security in events where your center-midfielders lose the ball or are out-paced by the opponent’s attackers.
They can win games for you with final tackles and can start counter-attacks with accurate passing.
You may also be interested in:
10 of The Best Career Mode Teams in FIFA 20
The Best Left-Backs LB In FIFA 20 Career Mode
FIFA 20 Contract Expiry & Release Clause Palyers
Young Centre Backs in FIFA 20 are a part of the building blocks of every great attacking side; there’s room for growth, and they can ensure your team’s defensive stability for many seasons to come.